Andheri East, Vasai, Thane, Maharashtra
GST No. 27AFRPC6410Q1ZZ
Approx. Rs 37 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10000 Box |
Size(LXWXH)(Inches) | 11 x 8 x 4.75 inch |
Application | Fruit Packaging Box |
Brand | Papar Yield |
Shape | Rectangular |
Color | Brown |
Type of Printing | Light Weight |
Material | Kraft Paper |
Wall Type | Double Wall - 5 Ply |
Box Capacity | 10 kg |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Material Grade(GSM) | 125 GSM |
Brand | Paper Yield |
Country of Origin | Made in India |
Approx. Rs 56 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10000 Box |
Size(LXWXH)(Inches) | 11 x 8 x 4.75 inch |
Application | Fruit Packaging Box |
Type of Printing | Lithography/Offset |
Material | Kraft Paper |
Wall Type | Double Wall - 5 Ply |
Shape | Rectangular |
Brand | Paper Yield |
Property | Food Grade |
Surface Coating | PVC Coating |
Paper Grades(Outer / Inner Liners) | Virgin Kraft Paper |
Material Grade(GSM) | 125 GSM |
Country of Origin | Made in India |
Capacity | 10 kg |
Approx. Rs 46 / BoxGet Latest Price
Product Details:Minimum Order Quantity | 10000 Box |
Size(LXWXH)(Inches) | 11 x 8 x 4.75 inch |
Application | Fruit Packaging Box |
Shape | Rectangular |
Brand | Paper Yield |
Color | Brown |
Type of Printing | Light Weight |
Material | Kraft Paper |
Wall Type | Double Wall - 5 Ply |
Box Capacity | 20 kg |
Explore More Products
© Paper Yield Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited